Academic Recruitment.
Academic Clinical Fellowships (ACFs)
The duration of an ACF will be for a maximum of 3 years or 4 years in General Practice. During this time the trainee combines clinical specialty or core training with academic training which is geared to competing for a training fellowship.
When trainees successfully obtain a fellowship, they normally spend 3 years outside of their clinical programme in Out of Programme Research (OOPR) working towards the completion of an MD or PhD (or equivalent).
On completion of a training fellowship, they will return to the clinical programme and at an appropriate point may competitively apply for a Clinical Lectureship provided that appropriate academic and clinical competences have been obtained or continue in clinical training.
ACF Recruitment Timeline
Round 1
Applications Open | 10:00 on 1st October 2020 | |
Applications Close | 16:00 on 4th November 2020 | |
Interview Window | 9th November 2020 to 15th January 2021 | |
Initial Offers out** | From 21st January 2021 | |
Hold Deadline** | 13:00 on 28th January 2021 |
Round 1 Re-advert
Applications Open | TBC | |
Applications Close | TBC | |
Interview Window | TBC | |
Initial Offers out** | TBC |
Dental ACF Recruitment Timeline
Round 1
Applications Open | 10am 27 October 2020 | |
Applications Close | 16.00 24 November 2020 | |
Interview Window | Weds 4 November to Fri 15 January 2021 | |
Initial Offers out** | TBC | |
Hold Deadline** | TBC |
*Please note that individual vacancies may not necessarily follow this exact timeline. Please ensure that you review the timetable in each vacancy page.
Opportunities in each area are listed below:
North and East Yorkshire and Northern Lincolnshire ACF Posts.
Health Education England working across Yorkshire and the Humber and the Hull and York Medical School has been awarded the following ACF posts for August 2021 entry:
Interviews for the following posts will take place in December 2020 online via Microsoft Teams.
Specialty |
Entry Level |
Number of Posts |
Recruitment Round |
ST1 or ST3 |
2 |
Round 1 |
|
ST1 or ST3 |
|||
Endocrinology and Diabetes Mellitus (Themed Post) |
ST3 |
1 |
Round 1 |
Palliative Medicine (Themed Post) |
ST3 | 1 | Round 1 |
Respiratory Medicine (Themed Post) |
ST1 or ST3 |
1 |
Round 1 |
South Yorkshire ACF Posts.
Health Education England working across Yorkshire and the Humber and the University of Sheffield has been awarded the following ACF posts for August 2021 entry:
Interviews for Sheffield posts will take place on Microsoft Team.
Cardiology | ST1 | 1 | Round 1 | ||
Cardio-thoracic Surgery | ST1 or ST2 | Round 1 | |||
Haematology | ST3 | 1 | Round 1 | ||
General Practice | ST1-3 | Round 1 | |||
General Practice (Themed Post) | ST1-3 | 1 |
Round 1 | ||
General Psychiatry (Themed Post) | ST1 or ST4 | Round 1 | |||
Paediatrics | ST1 | 1 |
Round 1 | ||
Medical Oncology | ST3 | Round 1 | |||
ST3 | 1 | Round 1 | |||
Palliative Medicine (Themed Post) | ST1 or ST3 | Round 1 | |||
General Surgery | ST1-3 | 1 | Round 1 | ||
Emergency Medicine | ST1 | Round 1 | |||
General Surgery (Theme Post) | ST1 or ST3 | 1 | Round 1 | ||
Emergency Medicine (Theme Post) | ST1 | Round 1 | |||
Anaesthetics (Theme Post) | ST1 | Round 1 | |||
Trauma & Orothopaedic Surgery | ST1 | 1 | Round 1 | ||
Clinical Radiology | ST1-3 | Round 1 | |||
Neurology | ST3 | 1 | Round 1 | ||
Obstetrics & Gynaecology | ST1-3 | Round 1 | |||
Endocrinology & Diabetes (Theme Post) | ST1 or ST3 | 1 | Round 1 | ||
Renal Medicine (Theme Post) | ST1 | Round 1 | |||
Respiratory Medicine (Theme Post) | ST3 | Round 1 | |||
Dental Oral Medicine | ST1 | 1 | Round 1 | ||
Primary Dental Care - General Dental Practice P/T | DCT3 | 1 | Round 1 |
West Yorkshire ACF Posts.
Health Education England working across Yorkshire and the Humber and the University of Leeds has been awarded the following ACF posts for August 2021 entry:
Specialty |
Entry Level |
Number of Posts |
Recruitment Round |
---|---|---|---|
Anaesthetics | ST1 (ST2) | 1 | 1 |
Cardiology | ST1 | 1 | 1 |
Clinical Oncology | ST1 | 2 | 1 |
Clinical Radiology | ST3 | 1 | 1 |
Dental Core Training | DCT1/2/3 | 2 | 1 |
Endocrinology & Diabetes Mellitus | ST3 | 1 | 1 |
General Practice | ST1 (ST2/ST3) | 1 | 1 |
General Psychiatry | ST1 | 1 | 1 |
General Surgery | ST1 | 2 | 1 |
Histopathology | ST1 (ST2/ST3) | 1 | 1 |
Medical Microbiology | ST3 | 1 | 1 |
Medical Oncology | ST1 | 2 | 1 |
Neurosurgery | ST1 | 1 | 1 |
Obstetrics & Gynaecology | ST1 | 1 | 1 |
Old Age Psychiatry | ST1 | 1 | 1 |
Orthodontics | ST1 | 2 | 1 |
Paediatrics | ST1 | 1 | 1 |
Plastic Surgery | ST3 | 1 | 1 |
Primary Dental Care (Part-time) | General Dental Practictioner | 2 | 1 |
Rehabilitation Medicine | ST3 | 1 | 1 |
Rheumatology | ST1 | 1 | 1 |
Trauma & Orthopaedics | ST3 | 2 | 1 |
Vascular Surgery | ST1 | 1 | 1 |
Please find details regarding any currently advertised vacancies in the table below.
For further details please see the HYMS University Website - https://www.hull.ac.uk/Work-with-us/More/Jobs/Current-vacancies.aspx
Specialty | Closing Date | Start Date |
Orthopaedics | Monday 22 March 2021 | From April 2021 |
Please find details regarding any currently advertised vacancies in the table below.
For further details please see the University of Sheffield Website - https://www.sheffield.ac.uk/
Specialty | Closing Date |
Please find details regarding any currently advertised vacancies in the table below.
For further details please see the University of Leeds Website - https://jobs.leeds.ac.uk/vacancies.aspx?cat=202
Specialty | ClosingDate | Start Date |